Usage Statistics for energoperspektiva.ru

Summary Period: June 2010
Generated 10-Jun-2010 02:16 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1437
Total Files 976
Total Pages 424
Total Visits 199
Total KBytes 281197
Total Unique Sites 153
Total Unique URLs 44
Total Unique Referrers 74
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 100
Hits per Day 143 316
Files per Day 97 207
Pages per Day 42 98
Sites per Day 15 38
Visits per Day 19 31
KBytes per Day 28120 64410
Hits by Response Code
Code 200 - OK 67.92% 976
Code 206 - Partial Content 6.96% 100
Code 304 - Not Modified 5.50% 79
Code 404 - Not Found 19.62% 282

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 292 20.32% 207 21.21% 76 17.92% 31 15.58% 38 24.84% 64410 22.91%
2 316 21.99% 194 19.88% 98 23.11% 28 14.07% 33 21.57% 51675 18.38%
3 100 6.96% 74 7.58% 37 8.73% 23 11.56% 27 17.65% 15885 5.65%
4 69 4.80% 47 4.82% 21 4.95% 17 8.54% 21 13.73% 13601 4.84%
5 147 10.23% 65 6.66% 59 13.92% 23 11.56% 27 17.65% 17824 6.34%
6 46 3.20% 29 2.97% 11 2.59% 10 5.03% 18 11.76% 11794 4.19%
7 135 9.39% 104 10.66% 42 9.91% 21 10.55% 27 17.65% 33831 12.03%
8 140 9.74% 101 10.35% 33 7.78% 19 9.55% 25 16.34% 28109 10.00%
9 187 13.01% 151 15.47% 43 10.14% 25 12.56% 29 18.95% 44043 15.66%
10 5 0.35% 4 0.41% 4 0.94% 2 1.01% 2 1.31% 26 0.01%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 17 1.18% 0 9 0.92% 0 8 1.89% 14 142 0.05%
1 2 20 1.39% 0 9 0.92% 1 13 3.07% 19 193 0.07%
2 4 42 2.92% 2 20 2.05% 3 31 7.31% 19 191 0.07%
3 1 18 1.25% 1 10 1.02% 1 10 2.36% 538 5385 1.91%
4 4 44 3.06% 2 29 2.97% 1 14 3.30% 705 7052 2.51%
5 1 10 0.70% 0 4 0.41% 0 5 1.18% 32 316 0.11%
6 1 15 1.04% 1 13 1.33% 0 4 0.94% 456 4558 1.62%
7 1 11 0.77% 0 9 0.92% 0 7 1.65% 454 4540 1.61%
8 0 8 0.56% 0 6 0.61% 0 4 0.94% 247 2468 0.88%
9 1 15 1.04% 1 11 1.13% 1 10 2.36% 437 4373 1.56%
10 7 73 5.08% 6 65 6.66% 1 15 3.54% 1787 17867 6.35%
11 13 135 9.39% 11 119 12.19% 2 27 6.37% 3475 34751 12.36%
12 12 121 8.42% 9 99 10.14% 2 23 5.42% 4060 40601 14.44%
13 10 109 7.59% 8 81 8.30% 1 18 4.25% 2837 28371 10.09%
14 9 92 6.40% 7 77 7.89% 1 15 3.54% 2402 24025 8.54%
15 15 158 11.00% 14 143 14.65% 2 27 6.37% 4893 48925 17.40%
16 3 33 2.30% 2 23 2.36% 0 8 1.89% 815 8149 2.90%
17 19 198 13.78% 11 116 11.89% 8 83 19.58% 1863 18634 6.63%
18 3 34 2.37% 1 13 1.33% 1 15 3.54% 25 248 0.09%
19 3 38 2.64% 3 33 3.38% 0 5 1.18% 962 9624 3.42%
20 3 30 2.09% 1 19 1.95% 0 5 1.18% 727 7269 2.59%
21 3 30 2.09% 0 9 0.92% 2 22 5.19% 41 407 0.14%
22 16 169 11.76% 4 46 4.71% 4 45 10.61% 1126 11255 4.00%
23 1 17 1.18% 1 13 1.33% 1 10 2.36% 185 1853 0.66%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 305 21.22% 2397 0.85% /
2 106 7.38% 9994 3.55% /_private/rl.pdf
3 72 5.01% 1458 0.52% /_themes/strtedge/strt1011-1251.css
4 57 3.97% 9 0.00% /_themes/strtedge/astrbul1e.gif
5 56 3.90% 193273 68.73% /_borders/sk.JPG
6 50 3.48% 30329 10.79% /_borders/sv2010.jpg
7 47 3.27% 74 0.03% /_borders/MCFL00310_0000[1].gif
8 47 3.27% 14 0.00% /_borders/MCj04242460000[1].gif
9 47 3.27% 1290 0.46% /_borders/MPj03628580000[1].jpg
10 47 3.27% 223 0.08% /images/nk.jpg
11 46 3.20% 2561 0.91% /_borders/Site_bl.jpg
12 46 3.20% 40 0.01% /_themes/strtedge/strbkgde.gif
13 46 3.20% 294 0.10% /images/kp.jpg
14 45 3.13% 303 0.11% /images/yk.jpg
15 21 1.46% 136 0.05% /index_e.htm
16 15 1.04% 2810 1.00% /_private/rl_e.pdf
17 15 1.04% 1242 0.44% /_private/sv-or.pdf
18 11 0.77% 18598 6.61% /_private/sk.pdf
19 10 0.70% 938 0.33% /webalizer/usage_201003.html
20 8 0.56% 7 0.00% /images/
21 8 0.56% 867 0.31% /webalizer/usage_201005.html
22 7 0.49% 12151 4.32% /_private/SvSRO.pdf
23 7 0.49% 670 0.24% /webalizer/usage_201006.html
24 4 0.28% 0 0.00% /images/nk1.jpg
25 4 0.28% 0 0.00% /images/yk1.jpg
26 4 0.28% 21 0.01% /webalizer/
27 3 0.21% 5 0.00% /images/_vti_cnf/
28 2 0.14% 0 0.00% /_themes/level/level.utf8
29 2 0.14% 0 0.00% /_themes/strtedge/_vti_cnf/strtedge.utf8
30 2 0.14% 313 0.11% /images/kp1.jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 56 3.90% 193273 68.73% /_borders/sk.JPG
2 50 3.48% 30329 10.79% /_borders/sv2010.jpg
3 11 0.77% 18598 6.61% /_private/sk.pdf
4 7 0.49% 12151 4.32% /_private/SvSRO.pdf
5 106 7.38% 9994 3.55% /_private/rl.pdf
6 15 1.04% 2810 1.00% /_private/rl_e.pdf
7 46 3.20% 2561 0.91% /_borders/Site_bl.jpg
8 305 21.22% 2397 0.85% /
9 72 5.01% 1458 0.52% /_themes/strtedge/strt1011-1251.css
10 47 3.27% 1290 0.46% /_borders/MPj03628580000[1].jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 305 21.22% 147 77.78% /
2 21 1.46% 9 4.76% /index_e.htm
3 10 0.70% 9 4.76% /webalizer/usage_201003.html
4 8 0.56% 7 3.70% /webalizer/usage_201005.html
5 7 0.49% 7 3.70% /webalizer/usage_201006.html
6 4 0.28% 3 1.59% /webalizer/
7 8 0.56% 2 1.06% /images/
8 3 0.21% 2 1.06% /images/_vti_cnf/
9 2 0.14% 2 1.06% /webalizer/usage_201004.html
10 1 0.07% 1 0.53% /_themes/level/_vti_cnf/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 305 21.22% 141 75.00% /
2 21 1.46% 15 7.98% /index_e.htm
3 10 0.70% 8 4.26% /webalizer/usage_201003.html
4 8 0.56% 7 3.72% /webalizer/usage_201005.html
5 7 0.49% 7 3.72% /webalizer/usage_201006.html
6 3 0.21% 3 1.60% /images/_vti_cnf/
7 4 0.28% 3 1.60% /webalizer/
8 8 0.56% 2 1.06% /images/
9 1 0.07% 1 0.53% /_themes/level/_vti_cnf/
10 2 0.14% 1 0.53% /webalizer/usage_201004.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 84 5.85% 45 4.61% 754 0.27% 0 0.00% wimax-client.yota.ru
2 53 3.69% 48 4.92% 17192 6.11% 3 1.51% 89.163.98.135
3 46 3.20% 21 2.15% 441 0.16% 15 7.54% crawl-66-249-66-4.googlebot.com
4 40 2.78% 40 4.10% 261 0.09% 1 0.50% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
5 39 2.71% 16 1.64% 4427 1.57% 1 0.50% midway-looker.volia.net
6 38 2.64% 36 3.69% 9299 3.31% 1 0.50% gate.irimex.ru
7 36 2.51% 36 3.69% 21929 7.80% 1 0.50% 92-243-108-071.nts.su
8 36 2.51% 10 1.02% 135 0.05% 1 0.50% ip-79-111-90-113.bb.netbynet.ru
9 30 2.09% 28 2.87% 8675 3.09% 2 1.01% relay.ncapital.ru
10 29 2.02% 15 1.54% 4344 1.54% 1 0.50% stream-89.91.users.odessa.comstar.net.ua
11 28 1.95% 28 2.87% 82 0.03% 1 0.50% 5e00ab14.bb.sky.com
12 26 1.81% 24 2.46% 4946 1.76% 1 0.50% 85.141.9.178
13 24 1.67% 15 1.54% 3242 1.15% 6 3.02% b3091356.crawl.yahoo.net
14 24 1.67% 8 0.82% 4488 1.60% 9 4.52% spider45.yandex.ru
15 24 1.67% 16 1.64% 133 0.05% 4 2.01% sticker00.yandex.ru
16 21 1.46% 21 2.15% 4854 1.73% 1 0.50% 217.22.161.165
17 20 1.39% 18 1.84% 4976 1.77% 1 0.50% 194.100.133.114
18 19 1.32% 17 1.74% 4972 1.77% 1 0.50% 217.197.123.110
19 19 1.32% 17 1.74% 8222 2.92% 1 0.50% 87.21.165.109.donpac.ru
20 19 1.32% 18 1.84% 4894 1.74% 1 0.50% 95-27-155-91.broadband.corbina.ru
21 18 1.25% 17 1.74% 7980 2.84% 1 0.50% 95-26-169-116.broadband.corbina.ru
22 18 1.25% 10 1.02% 9795 3.48% 3 1.51% crawl-11c.cuil.com
23 18 1.25% 12 1.23% 100 0.04% 3 1.51% plane03.yandex.ru
24 17 1.18% 1 0.10% 64 0.02% 1 0.50% crawl-3c.cuil.com
25 17 1.18% 15 1.54% 4672 1.66% 1 0.50% melt.melt.ru
26 17 1.18% 17 1.74% 5743 2.04% 1 0.50% mts3-n2.internet2.ru
27 17 1.18% 16 1.64% 7891 2.81% 1 0.50% ppp91-76-147-116.pppoe.mtu-net.ru
28 16 1.11% 14 1.43% 4341 1.54% 1 0.50% 194.84.234.147
29 16 1.11% 14 1.43% 4341 1.54% 1 0.50% 212.16.27.179
30 16 1.11% 14 1.43% 4341 1.54% 1 0.50% 213.167.44.252

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.51% 36 3.69% 21929 7.80% 1 0.50% 92-243-108-071.nts.su
2 53 3.69% 48 4.92% 17192 6.11% 3 1.51% 89.163.98.135
3 18 1.25% 10 1.02% 9795 3.48% 3 1.51% crawl-11c.cuil.com
4 38 2.64% 36 3.69% 9299 3.31% 1 0.50% gate.irimex.ru
5 30 2.09% 28 2.87% 8675 3.09% 2 1.01% relay.ncapital.ru
6 19 1.32% 17 1.74% 8222 2.92% 1 0.50% 87.21.165.109.donpac.ru
7 18 1.25% 17 1.74% 7980 2.84% 1 0.50% 95-26-169-116.broadband.corbina.ru
8 17 1.18% 16 1.64% 7891 2.81% 1 0.50% ppp91-76-147-116.pppoe.mtu-net.ru
9 17 1.18% 17 1.74% 5743 2.04% 1 0.50% mts3-n2.internet2.ru
10 8 0.56% 8 0.82% 5227 1.86% 1 0.50% 76.73.125.162

Top 30 of 74 Total Referrers
# Hits Referrer
1 599 41.68% - (Direct Request)
2 28 1.95% http://yandex.ru/yandsearch
3 16 1.11% http://hghltd.yandex.net/yandbtm
4 10 0.70% http://www.extenze.us/
5 8 0.56% http://watch-eclipse-online.net
6 7 0.49% http://aye5.hallo.c4.fr/
7 7 0.49% http://rcvo7.kfos9.co.tv/
8 7 0.49% http://umdxs.moreq.xl.cx/
9 7 0.49% http://vhtku.fsh.lachezvos.com/
10 7 0.49% http://zelda-twilight.yukif.gaming.cx/mithag.html
11 5 0.35% http://nationaldiscountcamera.com
12 5 0.35% http://www.gather.com/viewArticle.action
13 4 0.28% http://www.bing.com/search
14 3 0.21% http://sandiego54.easyjournal.com/entry.aspx
15 3 0.21% http://www.google.ru/search
16 3 0.21% http://www.rambler.ru/srch
17 2 0.14% http://mnogoparovozov.ru/48/Mashinki_nabory_mashin_parkovki_treki/919/Parkovka_2_urovnya.html
18 2 0.14% http://www.anglclub.ru/members/list.html
19 1 0.07% http://0
20 1 0.07% http://american-indian-books.wetpaint.com/
21 1 0.07% http://american-indian-history-book.wikispaces.com/indian+books+native+american+authors,american+indian+books+for+kids,books+north+american+indian
22 1 0.07% http://b2b-russia.ru/rubricator/company/8/15/445/70/
23 1 0.07% http://b2b-russia.ru/rubricator/company/8/15/445/9/MA
24 1 0.07% http://jessica-walker-sailing-world.wikispaces.com/Jessica+Walker+Sails+around+the+World
25 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/1
26 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/2
27 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/3
28 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/4
29 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/5
30 1 0.07% http://knol.google.com/k/anonymous/-/f56kstbqdl5/6

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 'ythujgthcgtrnbdf
2 1 20.00% Энергоперспектива
3 1 20.00% енергоперспектива
4 1 20.00% энергоперспектива
5 1 20.00% энергоперспектива ооо

Top 15 of 122 Total User Agents
# Hits User Agent
1 84 5.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
2 72 5.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 53 3.69% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.52
4 51 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 48 3.34% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.53
6 45 3.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 42 2.92% Yandex/1.01.001 (compatible; Win16; H)
8 39 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 37 2.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.24 Version/10.53
10 36 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 36 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embedded Web Browser from: http://bsalsa.com/; .NET CLR 2.0.50727; .
12 34 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 33 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 MRA 5.6 (build 03278) Firefox/3.6.3
14 29 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 27 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 597 41.54% 433 44.36% 110089 39.15% Russian Federation
2 285 19.83% 256 26.23% 73849 26.26% Unresolved/Unknown
3 244 16.98% 134 13.73% 28426 10.11% Commercial (com)
4 158 11.00% 122 12.50% 20273 7.21% Network (net)
5 87 6.05% 69 7.07% 21171 7.53% Ukraine
6 36 2.51% 36 3.69% 21929 7.80% Soviet Union
7 14 0.97% 11 1.13% 87 0.03% Non-Profit (org)
8 8 0.56% 8 0.82% 5227 1.86% Poland
9 2 0.14% 1 0.10% 10 0.00% Seychelles
10 1 0.07% 1 0.10% 7 0.00% Brazil
11 1 0.07% 1 0.10% 7 0.00% Germany
12 1 0.07% 1 0.10% 104 0.04% Georgia
13 1 0.07% 1 0.10% 7 0.00% Italy
14 1 0.07% 1 0.10% 7 0.00% Sweden
15 1 0.07% 1 0.10% 7 0.00% Slovakia


Generated by Webalizer Version 2.20