Usage Statistics for energoperspektiva.ru

Summary Period: May 2010
Generated 01-Jun-2010 02:17 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4759
Total Files 3471
Total Pages 2145
Total Visits 790
Total KBytes 771330
Total Unique Sites 429
Total Unique URLs 96
Total Unique Referrers 141
Total Unique User Agents 372
. Avg Max
Hits per Hour 6 194
Hits per Day 153 354
Files per Day 111 317
Pages per Day 69 239
Sites per Day 13 47
Visits per Day 25 50
KBytes per Day 24882 55706
Hits by Response Code
Code 200 - OK 72.94% 3471
Code 206 - Partial Content 6.20% 295
Code 304 - Not Modified 3.78% 180
Code 404 - Not Found 17.08% 813

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 112 2.35% 30 0.86% 86 4.01% 22 2.78% 18 4.20% 8400 1.09%
2 70 1.47% 13 0.37% 52 2.42% 12 1.52% 18 4.20% 5086 0.66%
3 125 2.63% 69 1.99% 82 3.82% 28 3.54% 20 4.66% 15957 2.07%
4 79 1.66% 65 1.87% 38 1.77% 27 3.42% 24 5.59% 15230 1.97%
5 134 2.82% 116 3.34% 44 2.05% 27 3.42% 22 5.13% 30338 3.93%
6 213 4.48% 162 4.67% 60 2.80% 30 3.80% 30 6.99% 47086 6.10%
7 102 2.14% 80 2.30% 33 1.54% 20 2.53% 18 4.20% 18129 2.35%
8 53 1.11% 42 1.21% 31 1.45% 23 2.91% 16 3.73% 10447 1.35%
9 46 0.97% 32 0.92% 18 0.84% 14 1.77% 15 3.50% 4515 0.59%
10 30 0.63% 16 0.46% 20 0.93% 13 1.65% 12 2.80% 225 0.03%
11 179 3.76% 60 1.73% 122 5.69% 16 2.03% 19 4.43% 14544 1.89%
12 182 3.82% 145 4.18% 36 1.68% 24 3.04% 33 7.69% 52119 6.76%
13 180 3.78% 145 4.18% 72 3.36% 50 6.33% 40 9.32% 37292 4.83%
14 177 3.72% 99 2.85% 115 5.36% 50 6.33% 47 10.96% 16027 2.08%
15 133 2.79% 98 2.82% 81 3.78% 28 3.54% 23 5.36% 17014 2.21%
16 94 1.98% 61 1.76% 41 1.91% 28 3.54% 27 6.29% 18837 2.44%
17 262 5.51% 215 6.19% 149 6.95% 25 3.16% 26 6.06% 25302 3.28%
18 269 5.65% 221 6.37% 101 4.71% 34 4.30% 33 7.69% 55051 7.14%
19 250 5.25% 203 5.85% 55 2.56% 27 3.42% 32 7.46% 49570 6.43%
20 213 4.48% 172 4.96% 57 2.66% 35 4.43% 26 6.06% 45299 5.87%
21 348 7.31% 317 9.13% 225 10.49% 35 4.43% 34 7.93% 38869 5.04%
22 77 1.62% 63 1.82% 19 0.89% 18 2.28% 17 3.96% 9169 1.19%
23 49 1.03% 29 0.84% 25 1.17% 20 2.53% 22 5.13% 6155 0.80%
24 99 2.08% 75 2.16% 33 1.54% 27 3.42% 36 8.39% 14904 1.93%
25 140 2.94% 109 3.14% 36 1.68% 21 2.66% 28 6.53% 30194 3.91%
26 199 4.18% 156 4.49% 37 1.72% 23 2.91% 33 7.69% 55706 7.22%
27 198 4.16% 159 4.58% 44 2.05% 25 3.16% 28 6.53% 44315 5.75%
28 354 7.44% 311 8.96% 239 11.14% 27 3.42% 30 6.99% 33071 4.29%
29 63 1.32% 46 1.33% 29 1.35% 17 2.15% 25 5.83% 9135 1.18%
30 39 0.82% 20 0.58% 19 0.89% 15 1.90% 22 5.13% 942 0.12%
31 290 6.09% 142 4.09% 146 6.81% 29 3.67% 34 7.93% 42400 5.50%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.34% 3 103 2.97% 3 104 4.85% 249 7724 1.00%
1 3 103 2.16% 1 54 1.56% 2 65 3.03% 283 8786 1.14%
2 7 231 4.85% 2 72 2.07% 6 209 9.74% 157 4856 0.63%
3 1 58 1.22% 1 39 1.12% 1 35 1.63% 269 8344 1.08%
4 2 80 1.68% 1 54 1.56% 1 56 2.61% 54 1674 0.22%
5 2 80 1.68% 2 66 1.90% 2 64 2.98% 118 3653 0.47%
6 7 226 4.75% 6 216 6.22% 7 218 10.16% 48 1494 0.19%
7 10 321 6.75% 9 294 8.47% 8 256 11.93% 672 20824 2.70%
8 4 148 3.11% 3 112 3.23% 3 99 4.62% 201 6229 0.81%
9 7 230 4.83% 6 199 5.73% 2 76 3.54% 1755 54417 7.05%
10 7 240 5.04% 6 206 5.93% 2 80 3.73% 1464 45381 5.88%
11 11 344 7.23% 9 304 8.76% 2 70 3.26% 2863 88757 11.51%
12 10 327 6.87% 8 260 7.49% 1 59 2.75% 2571 79692 10.33%
13 8 278 5.84% 6 210 6.05% 1 56 2.61% 1986 61561 7.98%
14 9 282 5.93% 6 205 5.91% 2 78 3.64% 2197 68108 8.83%
15 10 340 7.14% 7 217 6.25% 3 98 4.57% 2147 66554 8.63%
16 8 274 5.76% 6 214 6.17% 1 57 2.66% 2017 62523 8.11%
17 11 360 7.56% 6 208 5.99% 5 156 7.27% 2086 64651 8.38%
18 5 161 3.38% 2 79 2.28% 2 74 3.45% 877 27173 3.52%
19 3 108 2.27% 2 74 2.13% 1 48 2.24% 648 20094 2.61%
20 1 51 1.07% 0 27 0.78% 0 30 1.40% 52 1624 0.21%
21 4 153 3.21% 3 111 3.20% 1 54 2.52% 1167 36179 4.69%
22 4 146 3.07% 3 109 3.14% 2 74 3.45% 809 25070 3.25%
23 1 59 1.24% 1 38 1.09% 0 29 1.35% 192 5961 0.77%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1679 35.28% 12002 1.56% /
2 148 3.11% 492321 63.83% /_borders/sk.JPG
3 148 3.11% 26101 3.38% /_private/rl.pdf
4 146 3.07% 25 0.00% /_themes/strtedge/astrbul1e.gif
5 146 3.07% 3852 0.50% /_themes/strtedge/strt1011-1251.css
6 139 2.92% 81995 10.63% /_borders/sv2010.jpg
7 139 2.92% 874 0.11% /images/kp.jpg
8 136 2.86% 641 0.08% /images/nk.jpg
9 136 2.86% 901 0.12% /images/yk.jpg
10 135 2.84% 39 0.00% /_borders/MCj04242460000[1].gif
11 135 2.84% 3727 0.48% /_borders/MPj03628580000[1].jpg
12 134 2.82% 205 0.03% /_borders/MCFL00310_0000[1].gif
13 133 2.79% 7508 0.97% /_borders/Site_bl.jpg
14 128 2.69% 110 0.01% /_themes/strtedge/strbkgde.gif
15 70 1.47% 6452 0.84% /webalizer/usage_201003.html
16 44 0.92% 227 0.03% /index_e.htm
17 40 0.84% 2510 0.33% /_private/sv-or.pdf
18 36 0.76% 2906 0.38% /webalizer/usage_201004.html
19 35 0.74% 62934 8.16% /_private/SvSRO.pdf
20 28 0.59% 51547 6.68% /_private/sk.pdf
21 26 0.55% 3678 0.48% /_private/rl_e.pdf
22 26 0.55% 2720 0.35% /webalizer/usage_201005.html
23 11 0.23% 52 0.01% /webalizer/
24 9 0.19% 2506 0.32% /images/kp1.jpg
25 8 0.17% 2043 0.26% /images/yk1.jpg
26 5 0.11% 5 0.00% /_themes/
27 5 0.11% 0 0.00% /_themes/_vti_cnf/themes.inf
28 5 0.11% 32 0.00% /_themes/level/
29 5 0.11% 1 0.00% /_themes/level/level.inf
30 5 0.11% 33 0.00% /_themes/strtedge/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 148 3.11% 492321 63.83% /_borders/sk.JPG
2 139 2.92% 81995 10.63% /_borders/sv2010.jpg
3 35 0.74% 62934 8.16% /_private/SvSRO.pdf
4 28 0.59% 51547 6.68% /_private/sk.pdf
5 148 3.11% 26101 3.38% /_private/rl.pdf
6 1679 35.28% 12002 1.56% /
7 133 2.79% 7508 0.97% /_borders/Site_bl.jpg
8 70 1.47% 6452 0.84% /webalizer/usage_201003.html
9 146 3.07% 3852 0.50% /_themes/strtedge/strt1011-1251.css
10 135 2.84% 3727 0.48% /_borders/MPj03628580000[1].jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1679 35.28% 578 79.18% /
2 70 1.47% 65 8.90% /webalizer/usage_201003.html
3 26 0.55% 25 3.42% /webalizer/usage_201005.html
4 44 0.92% 22 3.01% /index_e.htm
5 36 0.76% 17 2.33% /webalizer/usage_201004.html
6 11 0.23% 9 1.23% /webalizer/
7 5 0.11% 5 0.68% /_themes/level/
8 5 0.11% 3 0.41% /_themes/
9 5 0.11% 3 0.41% /_themes/strtedge/
10 1 0.02% 1 0.14% /_themes/_vti_cnf/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1679 35.28% 567 77.88% /
2 70 1.47% 65 8.93% /webalizer/usage_201003.html
3 44 0.92% 30 4.12% /index_e.htm
4 26 0.55% 24 3.30% /webalizer/usage_201005.html
5 36 0.76% 17 2.34% /webalizer/usage_201004.html
6 11 0.23% 9 1.24% /webalizer/
7 5 0.11% 5 0.69% /_themes/
8 5 0.11% 4 0.55% /_themes/level/
9 5 0.11% 4 0.55% /_themes/strtedge/
10 1 0.02% 1 0.14% /_themes/_vti_cnf/

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 207 4.35% 128 3.69% 5934 0.77% 61 7.72% crawl-66-249-66-4.googlebot.com
2 192 4.03% 192 5.53% 1252 0.16% 1 0.13% 41.141.6.112
3 147 3.09% 147 4.24% 959 0.12% 1 0.13% f049147037.adsl.alicedsl.de
4 147 3.09% 0 0.00% 527 0.07% 7 0.89% static-ip-77-244-212-231.user.rsspnet.ru
5 101 2.12% 65 1.87% 21745 2.82% 5 0.63% cust-117-14.tsnet.ru
6 100 2.10% 100 2.88% 652 0.08% 1 0.13% 216.155.138.214.choopa.net
7 100 2.10% 100 2.88% 652 0.08% 1 0.13% shot.holycross.edu
8 96 2.02% 64 1.84% 532 0.07% 16 2.03% sticker00.yandex.ru
9 91 1.91% 20 0.58% 11636 1.51% 33 4.18% spider45.yandex.ru
10 73 1.53% 68 1.96% 22663 2.94% 4 0.51% 89.163.98.135
11 71 1.49% 71 2.05% 463 0.06% 3 0.38% member.e-style-gaming.net
12 65 1.37% 65 1.87% 424 0.05% 50 6.33% ns.km35731.keymachine.de
13 48 1.01% 36 1.04% 17655 2.29% 2 0.25% 212.34.53.106
14 47 0.99% 31 0.89% 17739 2.30% 9 1.14% b3090970.crawl.yahoo.net
15 45 0.95% 41 1.18% 12147 1.57% 3 0.38% 82.142.153.19
16 45 0.95% 31 0.89% 11349 1.47% 2 0.25% leased-line-93-125-83-91.telecom.by
17 42 0.88% 28 0.81% 233 0.03% 7 0.89% plane03.yandex.ru
18 40 0.84% 24 0.69% 9570 1.24% 1 0.13% 85-89-96-190.kbpauk.ru
19 39 0.82% 39 1.12% 254 0.03% 1 0.13% f048121115.adsl.alicedsl.de
20 39 0.82% 39 1.12% 254 0.03% 1 0.13% f048180127.adsl.alicedsl.de
21 39 0.82% 39 1.12% 254 0.03% 1 0.13% f048246088.adsl.alicedsl.de
22 38 0.80% 38 1.09% 4355 0.56% 1 0.13% 64-120-244-114.hostnoc.net
23 38 0.80% 38 1.09% 248 0.03% 1 0.13% e181247222.adsl.alicedsl.de
24 36 0.76% 23 0.66% 5748 0.75% 1 0.13% 20.135.94.81.runext.com
25 35 0.74% 32 0.92% 9044 1.17% 2 0.25% iag.cust.smartspb.net
26 34 0.71% 31 0.89% 9330 1.21% 2 0.25% 62.5.242.162
27 33 0.69% 29 0.84% 8689 1.13% 2 0.25% 62.122.208.179
28 33 0.69% 28 0.81% 8686 1.13% 1 0.13% 95-26-87-137.broadband.corbina.ru
29 32 0.67% 22 0.63% 5040 0.65% 1 0.13% 54-net-two-vts24.ru
30 32 0.67% 28 0.81% 8682 1.13% 2 0.25% 87.249.1.37

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 1.53% 68 1.96% 22663 2.94% 4 0.51% 89.163.98.135
2 101 2.12% 65 1.87% 21745 2.82% 5 0.63% cust-117-14.tsnet.ru
3 47 0.99% 31 0.89% 17739 2.30% 9 1.14% b3090970.crawl.yahoo.net
4 48 1.01% 36 1.04% 17655 2.29% 2 0.25% 212.34.53.106
5 45 0.95% 41 1.18% 12147 1.57% 3 0.38% 82.142.153.19
6 91 1.91% 20 0.58% 11636 1.51% 33 4.18% spider45.yandex.ru
7 45 0.95% 31 0.89% 11349 1.47% 2 0.25% leased-line-93-125-83-91.telecom.by
8 22 0.46% 20 0.58% 11207 1.45% 1 0.13% broadband-77-37-143-232.nationalcablenetworks.ru
9 17 0.36% 17 0.49% 10460 1.36% 3 0.38% 76.73.125.162
10 10 0.21% 10 0.29% 9847 1.28% 2 0.25% 69.48.241.119

Top 30 of 141 Total Referrers
# Hits Referrer
1 1492 31.35% - (Direct Request)
2 101 2.12% http://www.gedichte-treff.de
3 101 2.12% http://www.info-pflege.de/pflegedienste/
4 100 2.10% http://dblectro.com/newsletter/images/icons/comment-1057.html
5 100 2.10% http://mouvementdemocrate.ca/blog/wp-content/themes/new/page2476.html
6 100 2.10% http://www.stil-outlet.de
7 78 1.64% http://yandex.ru/yandsearch
8 54 1.13% http://www.rasta-weed.com/
9 35 0.74% http://community.fox4kc.com/service/searchEverything.kickAction
10 33 0.69% http://www.adventurekeys.com
11 33 0.69% http://www.almogar.com
12 33 0.69% http://www.rhazalicars.com
13 33 0.69% http://www.rhazalicars.com/parct_auto_agadir.html
14 33 0.69% http://www.rhazalicars.com/reservation.php
15 33 0.69% http://www.zietoun.net
16 31 0.65% http://www.buyvigrxpluscheap.com/
17 24 0.50% http://5d5e2a050ad77d650434d0f6eb9e81c6.ru/
18 21 0.44% http://github.com/aderall
19 21 0.44% http://github.com/albuterolsulfate
20 21 0.44% http://github.com/asacol
21 21 0.44% http://github.com/cheappropecia
22 21 0.44% http://github.com/lipitormedication
23 21 0.44% http://github.com/macrobid
24 21 0.44% http://github.com/orderwellbutrin
25 17 0.36% http://www.extenze.us/
26 17 0.36% http://www.google.ru/search
27 14 0.29% http://www.znaki-textile.ru/company/200/
28 13 0.27% http://samouprav.ru/teach/ch12/ch12.htm
29 13 0.27% http://www.firstlink.ru/novosti/buxgalter-spotknulsya-na-optimizacii-nds.html
30 13 0.27% http://www.pryaniki.org/view/article/2007/

Top 10 of 10 Total Search Strings
# Hits Search String
1 18 52.94% энергоперспектива
2 3 8.82% Енергоперспектива
3 2 5.88% ЕНЕРГОПЕРСПЕКТИВА
4 2 5.88% ООО Энергоперспектива
5 2 5.88% Энергоперспектива
6 2 5.88% енергоперспектива
7 2 5.88% ооо нпп энергоперспектива
8 1 2.94% ythujgthcgtrnbdf
9 1 2.94% НПП энергоперспектива
10 1 2.94% ООО «НПП «Энергоперспектива»

Top 15 of 372 Total User Agents
# Hits User Agent
1 305 6.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 256 5.38% Netscape 6.0; WinNT6.1
3 181 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
4 154 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 138 2.90% Yandex/1.01.001 (compatible; Win16; H)
6 107 2.25% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.53
7 101 2.12% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
8 100 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dblectro.com/newsletter/images/icons/comment-1057.html; latinas tit
9 100 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mouvementdemocrate.ca/blog/wp-content/themes/new/page2476.html; adu
10 99 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 96 2.02% Yandex/1.01.001 (compatible; Win16; I)
12 81 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 77 1.62% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.52
14 76 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 74 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for May 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1544 32.44% 1056 30.42% 296821 38.48% Russian Federation
2 1204 25.30% 1110 31.98% 281918 36.55% Unresolved/Unknown
3 662 13.91% 341 9.82% 30424 3.94% Commercial (com)
4 580 12.19% 532 15.33% 82179 10.65% Network (net)
5 372 7.82% 368 10.60% 2414 0.31% Germany
6 120 2.52% 111 3.20% 38172 4.95% Ukraine
7 101 2.12% 101 2.91% 659 0.09% Educational (edu)
8 67 1.41% 53 1.53% 13712 1.78% Belarus
9 24 0.50% 22 0.63% 8851 1.15% Finland
10 23 0.48% 16 0.46% 135 0.02% Non-Profit (org)
11 16 0.34% 14 0.40% 4341 0.56% Soviet Union
12 8 0.17% 8 0.23% 5227 0.68% Czech Republic
13 8 0.17% 8 0.23% 5227 0.68% Turkey
14 6 0.13% 3 0.09% 30 0.00% Seychelles
15 4 0.08% 4 0.12% 208 0.03% Indonesia
16 3 0.06% 3 0.09% 313 0.04% Brazil
17 2 0.04% 2 0.06% 111 0.01% Australia
18 2 0.04% 2 0.06% 13 0.00% Switzerland
19 2 0.04% 1 0.03% 10 0.00% Sweden
20 1 0.02% 1 0.03% 104 0.01% Ecuador
21 1 0.02% 1 0.03% 104 0.01% Georgia
22 1 0.02% 1 0.03% 0 0.00% Italy
23 1 0.02% 1 0.03% 7 0.00% Japan
24 1 0.02% 1 0.03% 104 0.01% Mexico
25 1 0.02% 1 0.03% 0 0.00% Malaysia
26 1 0.02% 1 0.03% 7 0.00% Netherlands
27 1 0.02% 1 0.03% 32 0.00% Thailand
28 1 0.02% 1 0.03% 104 0.01% Taiwan
29 1 0.02% 1 0.03% 104 0.01% United Kingdom
30 1 0.02% 1 0.03% 0 0.00% United States


Generated by Webalizer Version 2.20