Usage Statistics for energoperspektiva.ru

Summary Period: April 2010
Generated 01-May-2010 02:40 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6602
Total Files 4875
Total Pages 2981
Total Visits 795
Total KBytes 1036102
Total Unique Sites 515
Total Unique URLs 35
Total Unique Referrers 200
Total Unique User Agents 408
. Avg Max
Hits per Hour 9 115
Hits per Day 220 355
Files per Day 162 279
Pages per Day 99 264
Sites per Day 17 58
Visits per Day 26 49
KBytes per Day 34537 82571
Hits by Response Code
Code 200 - OK 73.84% 4875
Code 206 - Partial Content 5.42% 358
Code 304 - Not Modified 7.36% 486
Code 404 - Not Found 13.37% 883

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 291 4.41% 197 4.04% 65 2.18% 32 4.03% 32 6.21% 54419 5.25%
2 249 3.77% 219 4.49% 135 4.53% 32 4.03% 31 6.02% 35476 3.42%
3 38 0.58% 22 0.45% 24 0.81% 15 1.89% 19 3.69% 2942 0.28%
4 134 2.03% 122 2.50% 92 3.09% 16 2.01% 17 3.30% 13148 1.27%
5 355 5.38% 274 5.62% 122 4.09% 31 3.90% 29 5.63% 73307 7.08%
6 334 5.06% 273 5.60% 114 3.82% 25 3.14% 31 6.02% 82571 7.97%
7 205 3.11% 147 3.02% 39 1.31% 21 2.64% 25 4.85% 42492 4.10%
8 305 4.62% 222 4.55% 147 4.93% 31 3.90% 33 6.41% 35599 3.44%
9 238 3.60% 148 3.04% 52 1.74% 24 3.02% 26 5.05% 47033 4.54%
10 101 1.53% 87 1.78% 74 2.48% 34 4.28% 35 6.80% 7949 0.77%
11 303 4.59% 273 5.60% 264 8.86% 37 4.65% 39 7.57% 6890 0.67%
12 127 1.92% 93 1.91% 30 1.01% 20 2.52% 22 4.27% 29170 2.82%
13 304 4.60% 207 4.25% 141 4.73% 26 3.27% 28 5.44% 27921 2.69%
14 220 3.33% 150 3.08% 68 2.28% 30 3.77% 25 4.85% 35820 3.46%
15 326 4.94% 250 5.13% 126 4.23% 29 3.65% 35 6.80% 62520 6.03%
16 255 3.86% 214 4.39% 136 4.56% 21 2.64% 30 5.83% 39632 3.83%
17 216 3.27% 179 3.67% 141 4.73% 20 2.52% 26 5.05% 16111 1.55%
18 44 0.67% 35 0.72% 18 0.60% 14 1.76% 15 2.91% 9872 0.95%
19 246 3.73% 199 4.08% 119 3.99% 31 3.90% 33 6.41% 42952 4.15%
20 351 5.32% 187 3.84% 219 7.35% 29 3.65% 30 5.83% 40097 3.87%
21 275 4.17% 124 2.54% 168 5.64% 49 6.16% 58 11.26% 27557 2.66%
22 176 2.67% 136 2.79% 51 1.71% 32 4.03% 34 6.60% 37733 3.64%
23 243 3.68% 217 4.45% 117 3.92% 28 3.52% 30 5.83% 46719 4.51%
24 94 1.42% 87 1.78% 88 2.95% 22 2.77% 22 4.27% 2173 0.21%
25 31 0.47% 26 0.53% 15 0.50% 13 1.64% 9 1.75% 4374 0.42%
26 250 3.79% 181 3.71% 43 1.44% 26 3.27% 26 5.05% 56669 5.47%
27 169 2.56% 105 2.15% 58 1.95% 27 3.40% 30 5.83% 30080 2.90%
28 330 5.00% 279 5.72% 143 4.80% 27 3.40% 29 5.63% 65130 6.29%
29 174 2.64% 61 1.25% 80 2.68% 22 2.77% 26 5.05% 18988 1.83%
30 218 3.30% 161 3.30% 92 3.09% 32 4.03% 34 6.60% 40756 3.93%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 4.41% 8 258 5.29% 8 248 8.32% 321 9631 0.93%
1 6 188 2.85% 5 151 3.10% 4 146 4.90% 366 10991 1.06%
2 2 78 1.18% 1 55 1.13% 2 60 2.01% 280 8398 0.81%
3 6 199 3.01% 4 144 2.95% 5 155 5.20% 296 8884 0.86%
4 9 285 4.32% 7 239 4.90% 8 261 8.76% 86 2580 0.25%
5 3 94 1.42% 2 69 1.42% 1 55 1.85% 311 9336 0.90%
6 3 90 1.36% 1 48 0.98% 1 43 1.44% 166 4993 0.48%
7 6 183 2.77% 2 81 1.66% 1 42 1.41% 667 19996 1.93%
8 7 216 3.27% 4 123 2.52% 2 60 2.01% 1525 45744 4.41%
9 14 434 6.57% 9 299 6.13% 5 157 5.27% 2472 74175 7.16%
10 16 480 7.27% 11 359 7.36% 3 102 3.42% 3327 99804 9.63%
11 17 518 7.85% 15 451 9.25% 7 237 7.95% 3257 97696 9.43%
12 11 349 5.29% 8 254 5.21% 3 105 3.52% 2177 65322 6.30%
13 16 485 7.35% 13 401 8.23% 4 134 4.50% 4054 121632 11.74%
14 18 548 8.30% 10 314 6.44% 7 229 7.68% 2822 84660 8.17%
15 9 278 4.21% 7 221 4.53% 1 47 1.58% 2470 74097 7.15%
16 15 466 7.06% 12 372 7.63% 5 172 5.77% 2971 89121 8.60%
17 12 376 5.70% 8 262 5.37% 3 90 3.02% 2687 80619 7.78%
18 6 198 3.00% 4 141 2.89% 3 93 3.12% 976 29292 2.83%
19 9 286 4.33% 5 173 3.55% 7 229 7.68% 615 18444 1.78%
20 5 153 2.32% 4 124 2.54% 2 77 2.58% 769 23072 2.23%
21 4 140 2.12% 3 105 2.15% 2 62 2.08% 998 29939 2.89%
22 4 129 1.95% 3 111 2.28% 2 70 2.35% 558 16753 1.62%
23 4 138 2.09% 4 120 2.46% 3 107 3.59% 364 10924 1.05%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 2569 38.91% 18448 1.78% /
2 296 4.48% 37162 3.59% /_private/rl.pdf
3 234 3.54% 5063 0.49% /_themes/strtedge/strt1011-1251.css
4 226 3.42% 686070 66.22% /_borders/sk.JPG
5 208 3.15% 864 0.08% /images/nk.jpg
6 207 3.14% 52 0.01% /_borders/MCj04242460000[1].gif
7 207 3.14% 10185 0.98% /_borders/Site_bl.jpg
8 207 3.14% 110176 10.63% /_borders/sv2010.jpg
9 207 3.14% 32 0.00% /_themes/strtedge/astrbul1e.gif
10 207 3.14% 1161 0.11% /images/kp.jpg
11 206 3.12% 1218 0.12% /images/yk.jpg
12 204 3.09% 280 0.03% /_borders/MCFL00310_0000[1].gif
13 203 3.07% 4989 0.48% /_borders/MPj03628580000[1].jpg
14 198 3.00% 150 0.01% /_themes/strtedge/strbkgde.gif
15 54 0.82% 88713 8.56% /_private/SvSRO.pdf
16 49 0.74% 5544 0.54% /webalizer/usage_201004.html
17 41 0.62% 3116 0.30% /_private/sv-or.pdf
18 39 0.59% 234 0.02% /index_e.htm
19 34 0.51% 3126 0.30% /webalizer/usage_201003.html
20 28 0.42% 5145 0.50% /_private/rl_e.pdf
21 21 0.32% 40498 3.91% /_private/sk.pdf
22 20 0.30% 1842 0.18% /images/nk1.jpg
23 15 0.23% 4699 0.45% /images/kp1.jpg
24 14 0.21% 4086 0.39% /images/yk1.jpg
25 6 0.09% 25 0.00% /webalizer/
26 5 0.08% 18 0.00% /_borders/Certif.jpg
27 3 0.05% 6 0.00% /webalizer/hourly_usage_201003.png
28 2 0.03% 15 0.00% /images/license.jpg
29 2 0.03% 9 0.00% /webalizer/ctry_usage_201003.png
30 2 0.03% 7 0.00% /webalizer/daily_usage_201003.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 226 3.42% 686070 66.22% /_borders/sk.JPG
2 207 3.14% 110176 10.63% /_borders/sv2010.jpg
3 54 0.82% 88713 8.56% /_private/SvSRO.pdf
4 21 0.32% 40498 3.91% /_private/sk.pdf
5 296 4.48% 37162 3.59% /_private/rl.pdf
6 2569 38.91% 18448 1.78% /
7 207 3.14% 10185 0.98% /_borders/Site_bl.jpg
8 49 0.74% 5544 0.54% /webalizer/usage_201004.html
9 28 0.42% 5145 0.50% /_private/rl_e.pdf
10 234 3.54% 5063 0.49% /_themes/strtedge/strt1011-1251.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2569 38.91% 640 89.76% /
2 34 0.51% 34 4.77% /webalizer/usage_201003.html
3 49 0.74% 21 2.95% /webalizer/usage_201004.html
4 39 0.59% 12 1.68% /index_e.htm
5 6 0.09% 6 0.84% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2569 38.91% 623 87.62% /
2 34 0.51% 33 4.64% /webalizer/usage_201003.html
3 39 0.59% 28 3.94% /index_e.htm
4 49 0.74% 21 2.95% /webalizer/usage_201004.html
5 6 0.09% 6 0.84% /webalizer/

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 196 2.97% 42 0.86% 13049 1.26% 12 1.51% 85.12.254.122
2 185 2.80% 65 1.33% 16677 1.61% 8 1.01% 81.211.48.98
3 126 1.91% 126 2.58% 822 0.08% 3 0.38% 41.250.14.155
4 113 1.71% 94 1.93% 33926 3.27% 6 0.75% host-81.200.14.250.su29.ru
5 103 1.56% 103 2.11% 672 0.06% 4 0.50% brushfire.bluegravity.com
6 100 1.51% 100 2.05% 652 0.06% 1 0.13% 209.107.217.12
7 99 1.50% 99 2.03% 646 0.06% 1 0.13% reverse.133.35.119.75.static.ldmi.com
8 97 1.47% 97 1.99% 633 0.06% 69 8.68% ns.km35731.keymachine.de
9 79 1.20% 79 1.62% 515 0.05% 5 0.63% member.e-style-gaming.net
10 78 1.18% 52 1.07% 432 0.04% 13 1.64% sticker00.yandex.ru
11 78 1.18% 75 1.54% 26191 2.53% 5 0.63% wimax-client.yota.ru
12 75 1.14% 75 1.54% 489 0.05% 1 0.13% f048212135.adsl.alicedsl.de
13 75 1.14% 75 1.54% 489 0.05% 1 0.13% f054224088.adsl.alicedsl.de
14 75 1.14% 75 1.54% 489 0.05% 1 0.13% f054228244.adsl.alicedsl.de
15 75 1.14% 75 1.54% 489 0.05% 1 0.13% g228213037.adsl.alicedsl.de
16 75 1.14% 0 0.00% 269 0.03% 5 0.63% static-ip-77-244-212-231.user.rsspnet.ru
17 74 1.12% 74 1.52% 483 0.05% 1 0.13% f048010111.adsl.alicedsl.de
18 71 1.08% 55 1.13% 18256 1.76% 4 0.50% mail.directdesign.ru
19 71 1.08% 60 1.23% 17608 1.70% 5 0.63% mail.otsenka-credit.ru
20 70 1.06% 20 0.41% 12331 1.19% 27 3.40% spider45.yandex.ru
21 69 1.05% 64 1.31% 21342 2.06% 3 0.38% 85-89-96-190.kbpauk.ru
22 65 0.98% 65 1.33% 424 0.04% 1 0.13% f048144151.adsl.alicedsl.de
23 65 0.98% 65 1.33% 424 0.04% 1 0.13% f048242184.adsl.alicedsl.de
24 65 0.98% 65 1.33% 424 0.04% 1 0.13% f048244254.adsl.alicedsl.de
25 65 0.98% 65 1.33% 424 0.04% 1 0.13% f049142118.adsl.alicedsl.de
26 64 0.97% 36 0.74% 36984 3.57% 3 0.38% 212.176.203.162
27 64 0.97% 64 1.31% 417 0.04% 1 0.13% f049053252.adsl.alicedsl.de
28 60 0.91% 60 1.23% 391 0.04% 1 0.13% f049104047.adsl.alicedsl.de
29 57 0.86% 20 0.41% 230 0.02% 1 0.13% ppp83-237-53-41.pppoe.mtu-net.ru
30 56 0.85% 56 1.15% 365 0.04% 2 0.25% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.97% 36 0.74% 36984 3.57% 3 0.38% 212.176.203.162
2 113 1.71% 94 1.93% 33926 3.27% 6 0.75% host-81.200.14.250.su29.ru
3 78 1.18% 75 1.54% 26191 2.53% 5 0.63% wimax-client.yota.ru
4 69 1.05% 64 1.31% 21342 2.06% 3 0.38% 85-89-96-190.kbpauk.ru
5 37 0.56% 24 0.49% 18609 1.80% 2 0.25% norbert.reksoft.ru
6 71 1.08% 55 1.13% 18256 1.76% 4 0.50% mail.directdesign.ru
7 71 1.08% 60 1.23% 17608 1.70% 5 0.63% mail.otsenka-credit.ru
8 185 2.80% 65 1.33% 16677 1.61% 8 1.01% 81.211.48.98
9 27 0.41% 25 0.51% 14115 1.36% 1 0.13% 193.125.100.26
10 196 2.97% 42 0.86% 13049 1.26% 12 1.51% 85.12.254.122

Top 30 of 200 Total Referrers
# Hits Referrer
1 1431 21.68% - (Direct Request)
2 174 2.64% http://0am.de
3 174 2.64% http://www.rosio.de
4 174 2.64% http://www.vitamedizin.com
5 173 2.62% http://www.h00ligan.de
6 173 2.62% http://xixxi.de
7 116 1.76% http://yandex.ru/yandsearch
8 100 1.51% http://guiahospedagem.com/imgcidades/thumbs/page-875.html
9 99 1.50% http://guiaolimpia.com/imgfotos/thumbs/resource-697.html
10 90 1.36% http://www.franchisegator.com/
11 54 0.82% http://www.extenze.us/
12 52 0.79% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
13 38 0.58% http://www.digicreationsxxx.com
14 35 0.53% http://www.buypartypillsonline.com/
15 34 0.51% http://semenax.co.nz/
16 26 0.39% http://wireless-surround-sound-systems.com/
17 25 0.38% http://www.besttradingwebsite.com/
18 23 0.35% http://www.goodpartypills.com/
19 22 0.33% http://www.znaki-textile.ru/company/200/
20 21 0.32% http://github.com/abilify
21 21 0.32% http://github.com/aderall
22 21 0.32% http://www.google.ru/search
23 20 0.30% http://www.firstlink.ru/novosti/buxgalter-spotknulsya-na-optimizacii-nds.html
24 19 0.29% http://www.adventurekeys.com
25 19 0.29% http://www.almogar.com
26 19 0.29% http://www.energetic-news.ru/670/
27 19 0.29% http://www.revcars-agadir.com/reservation/
28 19 0.29% http://www.revcars-agadir.com/vehicules-tarifs/
29 19 0.29% http://www.rhazalicars.com
30 19 0.29% http://www.rhazalicars.com/parct_auto_agadir.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 16 43.24% энергоперспектива
2 4 10.81% Энергоперспектива
3 2 5.41% Енергоперспектива
4 2 5.41% енергоперспектива
5 1 2.70% ooo нпп энергоперспектива
6 1 2.70% «ЭнергоПерспектива» Москва
7 1 2.70% ЕНЕРГОПЕРСПЕКТИВА НВП
8 1 2.70% Енергопереспектива
9 1 2.70% НПП «Энергоперспектива
10 1 2.70% Научно-производственное предприятие ЭНЕРГОПЕРСПЕКТИВА
11 1 2.70% ООО НПП Энергоперспектива
12 1 2.70% ООО Энергоперспектива
13 1 2.70% Энергоперспектива НПП
14 1 2.70% нпп энергоперспектива
15 1 2.70% ооо нпп Энергоперспектива
16 1 2.70% ооо энергоперспектива 3
17 1 2.70% энегоперспектива

Top 15 of 408 Total User Agents
# Hits User Agent
1 725 10.98% Netscape 6.0; WinNT6.1
2 352 5.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 186 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 186 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 183 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04
6 159 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
7 143 2.17% Internet Explorer 8.0; WinXP
8 131 1.98% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
9 126 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 113 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 113 1.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 103 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://guiahospedagem.com/imgcidades/thumbs/page-875.html; oxycontin illeg
14 99 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://guiaolimpia.com/imgfotos/thumbs/resource-697.html; phish music vide
15 97 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9

Usage by Country for April 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2246 34.02% 1709 35.06% 510826 49.30% Russian Federation
2 1951 29.55% 1500 30.77% 364906 35.22% Unresolved/Unknown
3 977 14.80% 974 19.98% 6363 0.61% Germany
4 680 10.30% 425 8.72% 43278 4.18% Commercial (com)
5 399 6.04% 336 6.89% 41165 3.97% Network (net)
6 198 3.00% 168 3.45% 49690 4.80% Ukraine
7 28 0.42% 28 0.57% 8668 0.84% Soviet Union
8 27 0.41% 27 0.55% 274 0.03% Singapore
9 20 0.30% 18 0.37% 4455 0.43% Belarus
10 13 0.20% 1 0.02% 50 0.00% Denmark
11 11 0.17% 7 0.14% 62 0.01% Non-Profit (org)
12 10 0.15% 8 0.16% 5234 0.51% Czech Republic
13 8 0.12% 8 0.16% 52 0.01% Educational (edu)
14 6 0.09% 3 0.06% 30 0.00% Seychelles
15 5 0.08% 4 0.08% 425 0.04% Japan
16 4 0.06% 4 0.08% 27 0.00% Ghana
17 2 0.03% 0 0.00% 7 0.00% Brazil
18 2 0.03% 0 0.00% 7 0.00% Romania
19 2 0.03% 2 0.04% 13 0.00% Turkey
20 2 0.03% 2 0.04% 13 0.00% Tanzania
21 1 0.02% 1 0.02% 104 0.01% United Arab Emirates
22 1 0.02% 1 0.02% 104 0.01% Austria
23 1 0.02% 1 0.02% 7 0.00% Switzerland
24 1 0.02% 1 0.02% 108 0.01% Finland
25 1 0.02% 0 0.00% 4 0.00% Hong Kong
26 1 0.02% 1 0.02% 7 0.00% Italy
27 1 0.02% 1 0.02% 104 0.01% Mexico
28 1 0.02% 1 0.02% 7 0.00% Poland
29 1 0.02% 0 0.00% 4 0.00% Portugal
30 1 0.02% 1 0.02% 7 0.00% Slovakia


Generated by Webalizer Version 2.20